Sign In | Join Free | My gimpguru.org |
|
Brand Name : QBH
Model Number : 1/4--3/4
Certification : ISO9001
Place of Origin : CHINA
MOQ : 900kg
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 500TON/MONTH
Delivery Time : 30DAYS
Packaging Details : 25KG/CTN,36CTN/PALLET or small packing
Standard : ANSI B18.2.1
Material : Carbon Steel and stainless steel
Size : 1/4 to 3/4 all kind of length
Finish : ZP YZP HDG BLACK
Grade : 2,5,8
Packing : Carton and pallet or according to the customer's requirement
Sample : Free Sample
Thread : Mushroom head square neck
Lead time : Per on order quantity
Type : Hexagon Head
Advantage : we can manufacture according to client design,OEM / ODM / customized service provided
Oem : yes,welcome
Carbon Steel B18.2.1 304 GR2 304 Flanged Hex Head Bolt
Specification
Hex head flange bolts are used on vehicle frames, especially truck frames, and anywhere a hex washer head bolt is needed. The large bearing surface distributes clamping force over a large area, allowing them to be used with irregular and oversized holes. Hex head flange bolts are often used with Grade G Flange Style Lock Nuts to create a bolt/nut system that resists loosening and spans a wide area.
| ||||||||||
|
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ thread rolling ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ shrink diameter(half thread) ➨thread rolling ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
Materials and Chemical compstition
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
stainless steel
化学成分CHEMICAL COMPOSI(% ) | ||||||||||
Type | C碳 | Si硅 | Mn锰 | P磷 | S硫 | Ni镍 | Cr铬 | Mo钼 | Cu铜 | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
410 | 0.015 | 1.00 | 1.00 | 0.04 | 0.03 | 11.5-13.5 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
![]() |
Carbon Steel B18.2.1 GR2 Flanged Hex Head Bolt Images |